Rubber o-ring
Product name | Rubber o-rings |
Material | NBR FKM EPDM SBR HNBR Silicone CR |
hardness | NBR:70-90 Shore ,FKM:70-75 Shore,Silicone:40-55 Shore,EPDM:70-75 Shore or as your requirement |
Size | Standard dimension all have stock, also can custom sizes |
Color | Black ,red, white ,green,brown |
temperature | NBR: -20-150℃ FKM:-20-280℃ Silicone:-70-250℃ EPDM:-50-150℃ HNBR:-40-150℃ |
Delivery time | 5-7 days, 10-15 days |
Feature |
|
Rubber cushion blocks
Material: SBR, EPDM, CR, NBR, NR, viton, Sillicon, sponge rubber
Special: can be with adhensive tape backing
Size:
Thickness:1-50mm
Width:5mm-2m
Length:5mm-2m
Application:
It is used for mechanical foot pad, mechanical processing buffer, foot pad of household appliances and sports equipment.
Anti slip, shock absorption, wear resistance, noise resistance and good elasticity.
The inner hole can be customized.
Write your message here and send it to us